This Calculator will help you determine the break even point between hiring a contract coordinator and a full time employee.
Buyer Transactions Per year
Buyer investment
Listing Transactions Per Year
Listing investment
Total Investment
$0
We Can Save You
$0
| RE Broker Assist Vs. Employee without Pension or Healthcare | $aved with RE Broker | |
|---|---|---|
| Annual investment with RE Broker Assist | $0 | |
| Cost to hire New/inexperienced Assistant | $0 | $0 |
| Cost to hire Experienced Assistant | $0 | $0 |
| Cost to hire Expert Assistant | $0 | $0 |
| Employee Cost Averages In PDX | ||||
|---|---|---|---|---|
| New | Experienced | Expert | ||
| Hourly Rate | $15 | $22 | $30 | |
| Social Security | 6.20% | $0 | $0 | $0 |
| Work Comp | 1.85% | $0 | $0 | $0 |
| Disability | 0.60% | $0 | $0 | $0 |
| Healthcare (Optional) | 7.40% | $0 | $0 | $0 |
| Pension (Optional) | 4.50% | $0 | $0 | $0 |
| Time Off | 6.20% | $0 | $0 | $0 |
| Medicare | 1.45% | $0 | $0 | $0 |
| Unemployment | 5.40% | $0 | $0 | $0 |
| Hours Worked Per Year | 2087 | |||
| Total Cost of Employee w/All Optionals | $0 | $0 | $0 | |
| Total Cost without Optionals | $0 | $0 | $0 | |
This calculator will help you uncover how much additional revenue you can generate with the right suppport.
Average Hours worked per week
Average Commission %
Average Home Price $
| Total Annual Transactions(From Above) | Average hours to manage paperwork | Hours Per Deal | TC can help make room for | Total Opportunity cost for not hiring a TC | Opportunity cost MINUS Contracted Cost | We can save you |
|---|---|---|---|---|---|---|
| 0 | 8 | 0 | 0 | $0 | $0 | 0 hours per year |
NOTE: Contracted cost is TOTAL number of transactions multiplied by $425 (Average coordination price, 50% Buyer - 50% listing.
NOTE: Hours per Deal: Number of hours you work per week times 52 weeks per year = Total Hours worked per year divided by total number of transaction closed per year = Average Total Time you work to generate, nurture and close each transaction.